|
Company Information Specialists. Reports and searches on companies, U.K. and Worldwide. |
![]() |
Registered Office: Invision House, Wilbury Way, Hitchin. Herts. SG4 0XE Help Desk: 020 7729 1234 |
| Call us on 01462427300 |
| Place an enquiry |
| Get a report now |
| Registration is easy click here to find out how |
| Check prices |
|
|
| Top | Header Information |
| Date: | 10/02/2004 | Time: | 11:41:59 |
| Latest Information: | 29/08/2003 | Version: | 8.0 |
| Client Code/Name: | |||
| Client Reference: | ref | Currency: | £ |
|
|
|||
| Top | Company Identification |
| Company Name: | MILLENNIUM STADIUM PLC | ||
|
|
|||
| Company Number: | 03176906 | ||
|
|
|||
| Date of Incorp: | 25/03/1996 | ||
|
|
|||
| Annual Return Date: | 25/03/2003 | ||
|
|
|||
| Credit Limit: | 100,000.00 | ||
|
|
|||
| Company Type: | Public Company | ||
|
|
|||
| Legal Status: | Clear | ||
|
|
|||
| Legal Status Date: | N/A | ||
|
|
|||
| Company Secretary: | DAVID MOFFETT | ||
|
|
|||
| Registered Office: | FIRST FLOOR GOLATE HOUSE | ||
| 101 SAINT MARY STREET | |||
| CARDIFF | |||
| CF10 1GE | |||
| Post Code: | CF10 1GE | ||
|
|
|||
| Business Address: | Fifth Floor West Wing | ||
| St.Davids House Wood St | |||
| Cardiff | |||
| SOUTH GLAMORGAN | |||
| CF1 1ES | |||
|
|
|||
| Business Phone No.: | 01222 232661 | ||
| Fax Number: | |||
|
|
|||
| Names of Directors : | MARTIN RODNEY DAVIES, BYRON DAVIES, HELEN LOUISE CONWAY, RUSSELL GOODWAY, GERAINT EDWARDS, KENNETH JAMES HEWITT, STELLA MAIR THOMAS, RICHARD OLIVER FAULKNER, MALDWYN BEYNON, DAVID FRANCIS PICKERING, DAVID MOFFETT | ||
|
|
|||
| Business Activities: | Redevelop and operate the National Stadium at Cardiff Arms Park , which will be known as the Millennium Stadium. | ||
|
|
|||
| SIC Codes: | |||
| 9261 OPERATE SPORTS ARENAS & STADIUMS | |||
|
|
|||
| US SIC Codes: | |||
| 1511 GENERAL BUILDING CONTRACTORS | |||
| 7999 AMUSEMENTS AND RECREATIONAL NEC | |||
| 6550 SUBDIVIDERS AND DEVELOPERS | |||
|
|
|||
| Previous Names: | |||
| N/A | |||
| Top | Share Capital and Shareholders |
| Annual Return Date: 25/03/2003 |
Due to the constraints of available online shareholder data we are unable to
guarantee the accuracy of the following shareholder information.
Should you require validation of this information we recommend that you
download supporting documentation from RM Companies House using the link below.
Click here to download the Annual Return amendments
| Share Currency: | GBP |
| Nominal Capital: | 0 |
| Issued at date of Report: | 0 ORD Shares of GBP1 each |
| 0 SPL Shares of GBP1 each | |
|
|
| Names of Principal Shareholders: | |
| COUNTY COUNCIL OF THE CIT SPL | 1 |
| WELSH RUGBY UNION LTD ORD | 50000 |
|
|
|
| Immediate Holding Company: | 03419514 THE WELSH RUGBY UNION LIMITED |
|
|
|
| Ultimate Holding Company: | 03419514 THE WELSH RUGBY UNION LIMITED |
|
|
|
| Up to 10 UK Subsidiaries: | |
| IR290867 COPPERGREEN LIMITED | |
| 03176906 MILLENNIUM STADIUM PLC | |
| 03570026 GOWERPARK LIMITED | |
| Top |
Directors and Secretary Details
(Please note that clicking a surname below will
display a list of current and past directorships and that
you will be charged an extra fee for clicking on
any surname)
|
|
|
|||
| COMPANY SECRETARY | |||
|
|
|||
| Co Secretary: | DAVID MOFFETT | ||
| Nationality: | AUSTRALIAN /BRITISH | Date Appointed: | 22/02/2003 |
| Home Address: | Date of Birth: | 17/05/1947 | |
| GWERY Y GAER ISAF | Occupation: | ||
| PETERSTON SUPER ELY | GROUP CHIEF EXECUTIVE | ||
| CARDIFF | |||
| CF5 6NE | |||
| Co Sec & Director: | Y | ||
| Other Directorships: | Y | ||
|
|
|||
|
|
|||
| DIRECTORS | |||
|
|
|||
| Director: | MARTIN RODNEY DAVIES | ||
| Nationality: | BRITISH | Date Appointed: | 07/08/2003 |
| Home Address: | Date of Birth: | 17/05/1942 | |
| FERNDALE | Occupation: | ||
| TY DRAW ROAD LISVANE | RETIRED CHARTERED ACCOUNTANTS | ||
| CARDIFF | |||
| SOUTH GLAMORGAN CF14 0PF | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | MR BYRON DAVIES | ||
| Nationality: | BRITISH | Date Appointed: | 20/11/1996 |
| Home Address: | Date of Birth: | 23/04/1947 | |
| 11 HEOL ST DENYS | Occupation: | ||
| LISVANE | CHIEF EXECUTIVE CARDIFF CC | ||
| CARDIFF | |||
| SOUTH GLAMORGAN CF4 5RU | |||
| Other Directorships: | N | ||
|
|
|||
| Director: | HELEN LOUISE CONWAY | ||
| Nationality: | BRITISH | Date Appointed: | 25/03/1999 |
| Home Address: | Date of Birth: | 16/12/1962 | |
| TY MELYN | Occupation: | ||
| GELLI HAF | CHIEF EXECUTIVE | ||
| BLACKWOOD | |||
| GWENT NP2 2QE | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | RUSSELL GOODWAY | ||
| Nationality: | WELSH | Date Appointed: | 20/11/1996 |
| Home Address: | Date of Birth: | 23/12/1956 | |
| 82 COLCOT ROAD | Occupation: | ||
| POLITICIAN | |||
| BARRY | |||
| SOUTH GLAMORGAN CF62 8HP | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | GERAINT EDWARDS | ||
| Nationality: | BRITISH | Date Appointed: | 07/08/2003 |
| Home Address: | Date of Birth: | 21/09/1940 | |
| 6 HENDREMAWR CLOSE | Occupation: | ||
| RETIRED ENGINEER | |||
| SKETTY | |||
| WEST GLAMORGAN SA2 9ND | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | KENNETH JAMES HEWITT | ||
| Nationality: | BRITISH | Date Appointed: | 20/11/1996 |
| Home Address: | Date of Birth: | 09/07/1936 | |
| GREEN MEADOWS | Occupation: | ||
| LLANFIHANGEL CRUCORNEY | RETIRED HEADTEACHER | ||
| ABERGAVENNY | |||
| MONMOUTHSHIRE NP7 7LB | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | STELLA MAIR THOMAS | ||
| Nationality: | BRITISH | Date Appointed: | 16/04/1999 |
| Home Address: | Date of Birth: | 20/04/1946 | |
| 7 THE CATHEDRAL GREEN | Occupation: | ||
| LLANDAFF | HEAD OF ITC (WALES AND WEST) | ||
| CARDIFF | |||
| CF5 2EB | |||
| WALES | Other Directorships: | Y | |
|
|
|||
| Director: | LORD FAULKNER OF WORCESTER RICHARD OLIVER FAULKNER M A (OXON) | ||
| Nationality: | BRITISH | Date Appointed: | 20/11/1996 |
| Home Address: | Date of Birth: | 22/03/1946 | |
| 13 WILTON CRESCENT | Occupation: | ||
| WIMBLEDON | COMPANY CHAIRMAN | ||
| LONDON | |||
| SW19 3QY | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | MALDWYN BEYNON | ||
| Nationality: | BRITISH | Date Appointed: | 02/08/2001 |
| Home Address: | Date of Birth: | 03/12/1932 | |
| 6 BIRCH GROVE | Occupation: | ||
| FINANCIAL ARRANGER | |||
| BRYNMAWR | |||
| GWENT NP23 4TD | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | DAVID FRANCIS PICKERING | ||
| Nationality: | BRITISH | Date Appointed: | 21/10/1998 |
| Home Address: | Date of Birth: | 16/12/1960 | |
| FRANCIS HOUSE | Occupation: | ||
| 103 CATHEDRAL ROAD | COMPANY DIRECTOR | ||
| CARDIFF | |||
| CF11 9PH | |||
| Other Directorships: | Y | ||
|
|
|||
| Top | Mortgages and Charges |
| Companies House Mortgage Information |
|
|
| Full Mortgage Details |
| Charge: 1 |
| DEBENTURE - BARCLAYS BANK PLC |
| Date Registered:16/04/1997 |
| DEBENTURE |
| Amount Secured:ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE |
| CHARGEE ON ANY ACCOUNT WHATSOEVER |
| Person(s) Entitled:BARCLAYS BANK PLC |
| Property Charged:FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL |
| PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS |
| UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY |
| . |
| SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
|
|
| Charge: 2 |
| DEBENTURE - THE MILLENIUM COMMISSION |
| Date Registered:17/04/1997 |
| DEBENTURE |
| Amount Secured:ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE |
| CHARGEE |
| UNDER THE TERMS OF THE AGREEMENT AND SUPPLEMENTAL AGREEMENT BOTH DATED |
| 14th MARCH 1997 AND THE SECOND SUPPLEMENTAL AGREEMENT DATED 10th APRIL |
| 1997 |
| Person(s) Entitled:THE MILLENIUM COMMISSION |
| Property Charged:FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL |
| PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS |
| UNCALLED CAPITAL BUILDINGS FIXTURES FIXED PLANT AND MACHINERY |
| . |
| SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
|
|
| Charge: 3 |
| CHARGE - BARCLAYS BANK PLC |
| Date Registered:23/04/1997 |
| CHARGE ON DEPOSIT |
| Amount Secured:ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE |
| CHARGEE ON ANY ACCOUNT WHATSOEVER |
| Person(s) Entitled:BARCLAYS BANK PLC |
| Property Charged:BY WAY OF FIRST FIXED CHARGE ALL MONIES FROM TIME TO TIME |
| STANDING TO THE CREDIT OF THE "COMPANY PROCEEDS ACCOUNT" "STADIUM |
| DEVELOPMENT ACCOUNT" AND "DEVELOPMENT OVERDRAFT" AS SUCH TERMS ARE |
| DEFINED IN A LOAN FACILITY AGREEMENT DATED 15TH MARCH 1997 (AND ANY |
| ADDITIONAL ACCOUNT OR ACCOUNTS IN SUBSTITUTION THEREFOR) AND ALL THE |
| RIGHTS OF THE COMPANY IN RELATION TO SUCH ACCOUNTS TOGETHER WITH ALL THE |
| ENTITLEMENTS TO INTEREST THE RIGHT TO REPAYMENT AND OTHER RIGHTS AND |
| BENEFITS ACCRUING OR ARISING IN CONNECTION WITH SUCH ACCOUNT OR ACCOUNTS |
| SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
|
|
| Charge: 4 |
| MORTGAGE - BARCLAYS BANK PLC |
| Date Registered:23/04/1997 |
| MORTGAGE |
| Amount Secured:ALL MONIES DUE OR TO BECOME DUE FROM THE WRU REPRESENTATIVES |
| (BEING GLANMOR STEPHEN GRIFFITHS, BARRY MICHAEL, LES WILLIAMS AND RAY |
| WILLIAMS (THE TRUSTEES OF THE WRU) AND GLANMOR STEPHEN GRIFFITHS AND LES |
| WILLIAMS (THE COMMITTEE REPRESENTATIVES ON BEHALF OF THE GENERAL |
| COMMITTEE OF THE WRU) OR THE COMPANY TO THE CHARGEE ON ANY ACCOUNT |
| WHATSOEVER |
| Person(s) Entitled:BARCLAYS BANK PLC |
| Property Charged:BY WAY OF ASSIGNMENT ALL RIGHT TITLE AND INTEREST OF THE |
| COMPANY IN THE HEADS OF AGREEMENT DATED 15TH MARCH 1997 AS SUPPLEMENTED |
| BY A LETTER OF UNDERTAKING OF THE SAME DATE AND ALL RIGHTS TITLES |
| BENEFITS AND INTERESTS OF THE COMPANY WHATSOEVER PRESENT AND FUTURE |
| WHETHER PROPRIETARY CONTRACTUAL OR OTHERWISE ARISING OUT OF OR CONNECTED |
| WITH OR RELATING TO THE AGREEMENTS INCLUDING WITHOUT LIMITATION ALL |
| CLAIMS FOR DAMAGES IN RESPECT OF ANY BREACH THEREOF |
| SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
|
|
| Charge: 5 |
| MORTGAGE - BARCLAYS BANK PLC |
| Date Registered:26/09/1997 |
| MORTGAGE |
| Amount Secured:ALL MONIES OBLIGATIONS AND LIABILITIES DUE OR TO BECOME DUE BY |
| THE WRU REPRESENTATIVES (BEING GLANMOR STEPHEN GRIFFITHS, BARRY MICHAEL |
| AND LES WILLIAMS (THE TRUSTEES OF THE WELSH RUGBY UNION (WRU)) AND |
| GLANMOR STEPHEN GRIFFITHS AND LES WILLIAMS (THE COMMITTEE REPRESENTATIVES |
| ON BEHALF OF THE GENERAL COMMITTEE OF THE WRU) OR THE COMPANY TO THE |
| CHARGEE ON ANY ACCOUNT WHATSOEVER AND INCLUDING (BUT WITHOUT LIMITATION) |
| ALL EXPENSES (AS DEFINED) AND ALL LIABILITIES AND OBLIGATIONS TO THE |
| CHARGEE UNDER THE FACILITY DOCUMENTS (OR ANY OF THEM) |
| Person(s) Entitled:BARCLAYS BANK PLC |
| Property Charged:BY WAY OF ASSIGNMENT ALL RIGHT TITLE AND INTEREST OF THE |
| TRUSTEES OF THE WRU AND/OR THE COMMITTEE REPRESENTATIVES AND THE COMPANY |
| IN AN AGREEMENT DATED 17TH SEPTEMBER 1997 RELATING TO THE DEMOLITION OF |
| EMPIRE HOUSE PARK STREET CARDIFF AND THE CONSTRUCTION OF THE MILLENNIUM |
| STADIUM ADJOINING STADIUM HOUSE PARK STREET CARDIFF AND ALL ANCILLARY |
| DEEDS AND DOCUMENTS CONTEMPLATED BY OR REFERRED TO IN THE AGREEMENT |
| DESCRIBED ABOVE (THE AGREEMENTS) |
| SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
|
|
| Charge: 6 |
| MORTGAGE - THE MILLENNIUM COMMISSION |
| Date Registered:30/01/1998 |
| MORTGAGE BY WAY OF ASSIGNMENT |
| Amount Secured:ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY AND/OR THE |
| WRU REPRESENTATIVES NAMED THEREIN TO THE CHARGEE ON ANY ACCOUNT |
| WHATSOEVER INCLUDING ALL EXPENSES AND ALL LIABILITIES AND OBLIGATIONS TO |
| THE COMMISSION UNDER THE GRANT DOCUMENTS (AS DEFINED) (OR ANY OF THEM) |
| ("SECURED LIABILITIES") |
| Person(s) Entitled:THE MILLENNIUM COMMISSION |
| Property Charged:ALL RIGHT TITLE AND INTEREST IN THE AGREEMENT. |
| SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
|
|
| Charge: 7 |
| ASSIGNMENT BY WAY OF SECURITY - THE MILLENNIUM COMMISSION |
| Date Registered:25/02/1998 |
| ASSIGNMENT BY WAY OF SECURITY |
| Amount Secured:ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE |
| CHARGEE ON ANY ACCOUNT WHATSOEVER |
| UNDER OR PURSUANT TO THE AGREEMENT OR THE INTERCREDITOR DEED (AS THEREIN |
| DEFINED) |
| Person(s) Entitled:THE MILLENNIUM COMMISSION |
| Property Charged:THE RECEIVABLES BEING ALL MONEY DUE OR OWING UNDER OR BY |
| VIRTUE OF THE ADVANCE PAYMENT BOND DATED 24 JULY 1997 ISSUED TO THE |
| ASSIGNOR BY CLYDESDALE BANK PLC AND THE BENEFIT OF ALL RIGHTS SECURITIES |
| AND GUARANTEES OF ANY NATURE IN RELATION THERETO |
| SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS |
|
|
|
|
| Bankers are: |
| Sort code: |
|
|
| Top | Latest Account Extracts |
| Scale: | Millions |
|
|
||
| Profit & Loss Extracts | ||
|
|
||
| No. of Months: | 12 | |
| Period Ending: | 30/04/2003 | |
| Consolidated: | No | |
|
|
||
| Turnover: | 10.43 | |
| Interest Paid: | 2.67 | |
| Exports: | N/K | |
| Dividends: | N/K | |
| Directors Fees: | 0.04 | |
| Wages: | 1.15 | |
|
|
||
| Profit Before Tax: | 1.15 | |
| Profit After Tax: | 1.15 | |
|
|
||
| Balance Sheet Extracts | ||
|
|
||
| No. of months: | 12 | |
| Period Ending: | 30/04/2003 | |
|
|
||
| Tangible Fixed Assets: | 112.00 | |
| Intangible Assets: | N/K | |
| Investments: | N/K | |
| Total Fixed Assets: | 112.00 | |
|
|
||
| Stock: | N/K | |
| Trade Debtors: | 1.45 | |
| Cash & Equivalent: | N/K | |
| Inter Company Balances: | N/K | |
| Total Current Assets: | 3.14 | |
|
|
||
| Total Assets: | 115.14 | |
|
|
||
| Trade Creditors: | 0.98 | |
| Overdrafts: | 2.71 | |
| ShortTerm Loans: | 0.30 | |
| Inter Company Balances: | N/K | |
| Total Current Liabilities: | 9.17 | |
|
|
||
| Net Current Assets: | -6.03 | |
|
|
||
| Long Term Borrowings: | 49.35 | |
| Other L.T. Liabilities: | 12.31 | |
| Total L.T. Liabilities: | 61.66 | |
|
|
||
| Paid Up Equity: | 0.05 | |
| Reserves: | 44.26 | |
| Shareholders Funds: | 44.31 | |
| Credit Limit: | 0.10 | |
| Number of Employees: | 74 | |
|
|
||
| Top | Auditors |
| Auditors are: | Walter Hunter & Co |
| Town: | |
| Auditors Remuneration: | 14,000 |
| Auditors Comment on the latest Balance Sheet: | |
| The Auditors have not qualified their opinion. | |
| Auditors Qualified Accounts?: | no |
| Top | Liquidator/Receiver/Adverse Information |
| NO GAZETTE INFORMATION |
| Whilst every precaution has been taken to check the reliability of the report, no responsibility can be accepted for any inaccuracies contained herein. | RM Online Limited
Registered in England and Wales No: 03222303 |
|
|
|
|
|
|